Playoff Position (1-6)
Play-In Tournament (7-10)
Eastern Conference
| # | Team | W | L | GB |
|---|---|---|---|---|
| 1 Playoff | 60 | 22 | - | |
| 2 Playoff | 56 | 26 | 4 | |
| 3 Playoff | 53 | 29 | 7 | |
| 4 Playoff | 52 | 30 | 8 | |
| 5 Playoff | 46 | 36 | 14 | |
| 6 Playoff | 46 | 36 | 14 | |
| 7 Play-In | 45 | 37 | 15 | |
| 8 Play-In | 45 | 37 | 15 | |
| 9 Play-In | 44 | 38 | 16 | |
| 10 Play-In | 43 | 39 | 17 | |
| 11 | 32 | 50 | 28 | |
| 12 | 31 | 51 | 29 | |
| 13 | 20 | 62 | 40 | |
| 14 | 19 | 63 | 41 | |
| 15 | 17 | 65 | 43 |
Western Conference
| # | Team | W | L | GB |
|---|---|---|---|---|
| 1 Playoff | 64 | 18 | - | |
| 2 Playoff | 62 | 20 | 2 | |
| 3 Playoff | 54 | 28 | 10 | |
| 4 Playoff | 53 | 29 | 11 | |
| 5 Playoff | 52 | 30 | 12 | |
| 6 Playoff | 49 | 33 | 15 | |
| 7 Play-In | 45 | 37 | 19 | |
| 8 Play-In | 42 | 40 | 22 | |
| 9 Play-In | 42 | 40 | 22 | |
| 10 Play-In | 37 | 45 | 27 | |
| 11 | 26 | 56 | 38 | |
| 12 | 26 | 56 | 38 | |
| 13 | 25 | 57 | 39 | |
| 14 | 22 | 60 | 42 | |
| 15 | 22 | 60 | 42 |
Standings Summary
15
Eastern Teams
15
Western Teams
Pistons
East Leader
Thunder
West Leader