Playoff Position (1-6)
Play-In Tournament (7-10)
Eastern Conference
| # | Team | W | L | GB |
|---|---|---|---|---|
| 1 Playoff | 2 | 0 | - | |
| 2 Playoff | 1 | 0 | 0.5 | |
| 3 Playoff | 1 | 0 | 0.5 | |
| 4 Playoff | 1 | 0 | 0.5 | |
| 5 Playoff | 1 | 0 | 0.5 | |
| 6 Playoff | 1 | 0 | 0.5 | |
| 7 Play-In | 1 | 0 | 0.5 | |
| 8 Play-In | 0 | 1 | 1.5 | |
| 9 Play-In | 0 | 1 | 1.5 | |
| 10 Play-In | 0 | 1 | 1.5 | |
| 11 | 0 | 1 | 1.5 | |
| 12 | 0 | 1 | 1.5 | |
| 13 | 0 | 1 | 1.5 | |
| 14 | 0 | 1 | 1.5 | |
| 15 | 0 | 1 | 1.5 |
Western Conference
| # | Team | W | L | GB |
|---|---|---|---|---|
| 1 Playoff | 2 | 0 | - | |
| 2 Playoff | 1 | 0 | 0.5 | |
| 3 Playoff | 1 | 0 | 0.5 | |
| 4 Playoff | 1 | 0 | 0.5 | |
| 5 Playoff | 1 | 0 | 0.5 | |
| 6 Playoff | 1 | 0 | 0.5 | |
| 7 Play-In | 1 | 0 | 0.5 | |
| 8 Play-In | 0 | 1 | 1.5 | |
| 9 Play-In | 0 | 1 | 1.5 | |
| 10 Play-In | 0 | 1 | 1.5 | |
| 11 | 0 | 1 | 1.5 | |
| 12 | 0 | 1 | 1.5 | |
| 13 | 0 | 1 | 1.5 | |
| 14 | 0 | 1 | 1.5 | |
| 15 | 0 | 1 | 1.5 |
Standings Summary
15
Eastern Teams
15
Western Teams
76ers
East Leader
Thunder
West Leader